| Placement | ||
| » Training & Placement | ||
| » Our Recruiters | ||
| » Campus to Corporate -2013 | ||
| » Campus to Corporate -2012 | ||
| » Campus to Corporate -2011 | ||
| » IIP Cell | ||
| » Placement Portal | ||

Training & Placement
At Shirdi Sai Engineering College, Placement time is not a mere annual ritual; it is a time for showcasing the very best in our young engineers to the industrial world. The Placement& Training Cell functions with the primary aim of placing students in top-notch companies even before they have completed their courses. The Placement & Training cell goes all out to train the students to meet the high industry expectations. |
||||||||||||||||||||||||
| The department of Training and Placement has these following functions and responsibilities: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Over the years, the department has maintained symbiotic, vibrant and purposeful relationship with Industries across the country and as a result, has built up an impressive placement record both in terms of percentage of registered students placed, as well as the number of companies visiting the campus. | ||||||||||||||||||||||||
| At SSEC, we always believe in equipping our students with the right talent and personality to face the industry requirements. Our focus on placement centers on creating new approaches to attract the best from the industry to our campus. | ||||||||||||||||||||||||
| Our recruiters... | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Training Programs | ||||||||||||||||||||||||
| 1. Personality Development Program. 2. Interview facing skills. 3. Technical Training (C, C++, etc.) for Non-IT branches. 4. Aptitude Enhancements. 5. Weekly aptitude tests. |
||||||||||||||||||||||||
| For more details Contact: | ||||||||||||||||||||||||
| K.Sivasakthi Balan Placement Officer Ph: +91-8110-7830221 E-mail: placement@ssec.ac.in |
||||||||||||||||||||||||